This type is ideally suited where space is limited and no projection is allowed. However,further work of Honing or Lapping is necessary as the bore shall shrink due to press fit.
Sleeve Bush Standerd Bush | Sleeve Bush Non Standerd Bush | |||||||||
No. | D-2 I.D | D-3 O.D | D-4 Stap O.D | Length L-1 | Length L | No. | D-2 I.D | D-3 O.D | D-4 Stap O.D | Length L |
1. | 20 | 36 | 40 | 20 | 55 | 1. | 21 | 32 | 36 | 60 |
2. | 25 | 42 | 46 | 23 | 65 | 2. | 22 | 32 | 36 | 60 |
3. | 28 | 50 | 54 | 28 | 80 | 3. | 25 | 36 | 40 | 70 |
4. | 32 | 52 | 56 | 28 | 80 | 4. | 30 | 42 | 46 | 70 |
5. | 36 | 58 | 62 | 30 | 90 | 5. | 38 | 50 | 54 | 80 |
6. | 40 | 60 | 65 | 30 | 90 | 6. | 46 | 60 | 65 | 90 |
7. | 26 | 36 | 40 | 20 | 55 | 7. | 30 | 44 | 50 | 110 |
8. | 31 | 42 | 46 | 23 | 65 | 8. | 25 | 38 | 42 | 90 |
9. | 36 | 50 | 54 | 28 | 80 | 9. | 15 | 32 | 36 | 60 |
10. | 40 | 52 | 56 | 28 | 80 | 10. | 16 | 32 | 36 | 60 |
11. | 40 | 56 | 60 | 30 | 90 | 11. | 31 | 42 | 46 | 110 |
12. | 44 | 58 | 62 | 30 | 90 | 12. | 36 | 50 | 54 | 110 |
13. | 48 | 60 | 65 | 30 | 90 | 13. | 20 | 36 | – | 75 |
14. | 26 | 36 | – | 80 | ||||||
15. | 33 | 42 | 46 | 90 |
* In Non Standard Size L1 as per requirement.
Accurate bushes are ideally suited where longer stroke is used and longer guide length is necessary.