Accurate Engineers are leading manufacturer and supply of die Sets. We cater all your needs of die sets. We offer 30 standard diagonal pillardie sets and also we provide the die sets in the sizes suggested by you.

No. Code L W D Y B1 P X T B Piller OD Bush OD
1. D280180 280 180 150 150 68 89 189 25 30 25 46
2. D310160 310 160 180 130 48 69 219 25 30 25 46
3. D310210 310 210 180 180 98 119 219 25 30 25 46
4. D330180 330 180 200 150 68 89 239 30 35 25 46
5. D330230 330 230 200 200 118 139 239 30 35 25 46
6. D380220 380 220 230 180 86 112 272 30 35 28 54
7. D380270 380 270 230 230 136 162 272 30 35 28 54
8. D400190 400 190 250 150 56 82 292 30 35 28 54
9. D400240 400 240 250 200 106 132 292 35 40 28 54
10. D400290 400 290 250 250 156 182 292 35 40 28 54
11. D460240 460 240 300 200 106 132 352 35 40 28 54
12. D460300 460 300 300 250 164 188 348 35 45 32 56
13. D510250 510 250 350 200 114 138 398 35 45 32 56
14. D510350 510 350 350 300 214 238 398 35 45 32 56
15. D560250 560 250 400 200 114 138 448 35 45 32 56
16. D560300 560 300 400 250 164 188 448 35 45 32 56
17. D560350 560 350 400 300 214 238 448 35 45 32 56
18. D610250 610 250 450 200 114 138 498 35 45 32 56
19. D610300 610 300 450 250 164 188 498 35 45 32 56
20. D630350 630 350 450 300 198 224 504 40 50 36 62
21. D630400 630 400 450 350 248 274 504 40 50 36 62
22. D680300 680 300 500 250 148 174 554 40 50 36 62
23. D680350 680 350 500 300 198 224 554 40 50 36 62
24. D680400 680 400 500 350 248 274 554 40 50 36 62
25. D680450 680 450 500 400 295 320 550 45 55 40 65
26. D730350 730 350 550 300 195 220 600 45 55 40 65
27. D730450 730 450 550 400 295 320 600 45 55 40 65
28. D780350 780 350 600 300 195 220 650 45 55 40 65
29. D780350 780 350 600 400 295 320 650 45 55 40 65
30. D880450 880 450 700 400 295 320 750 50 60 40 65
* Other Sizes ore available on request.
Scroll to Top