Accurate Engineers are leading manufacturer and supply of die Sets. We cater all your needs of die sets. We offer 30 standard back pillar die sets and also we provide the die sets in the sizes suggested by you.

No. Code L W X D B1 P Y T B Piller OD Bush OD
1. A100100 100 100 50 50 14 34 67 20 22 16 36
2. A145135 145 135 80 80 49 69 97 20 25 20 40
3. A160160 160 160 100 100 64 84 122 22 25 20 40
4. A180160 180 160 130 100 68 89 114 25 30 25 46
5. A200200 200 200 130 130 88 109 134 25 30 25 46
6. A210170 210 170 150 100 98 119 124 25 30 25 46
7. A210210 210 210 150 130 76 102 156 30 35 28 54
8. A210230 210 230 150 150 76 102 176 30 35 28 54
9. A240180 240 180 180 100 106 132 126 30 35 28 54
10. A240210 240 210 180 130 106 132 156 30 35 28 54
11. A240230 240 230 180 150 106 132 176 30 35 28 54
12. A240260 240 260 180 180 106 132 206 30 35 28 54
13. A260210 260 210 200 130 126 152 156 30 35 28 54
14. A260230 260 230 200 150 126 152 176 30 35 28 54
15. A260260 260 260 200 180 126 152 206 30 35 28 54
16. A260280 260 280 200 200 124 148 224 30 35 32 56
17. A290260 290 260 230 180 154 178 204 30 35 32 56
18. A290310 290 310 230 230 154 178 254 30 35 32 56
19. A310230 310 230 250 150 174 198 174 30 35 32 56
20. A310260 310 260 250 180 174 198 204 30 35 32 56
21. A310280 310 280 250 200 174 198 224 30 35 32 56
22. A310330 310 330 250 250 174 198 274 35 40 32 56
23. A360230 360 230 300 150 224 248 174 35 40 32 56
24. A360280 360 280 300 200 224 248 224 35 40 32 56
25. A360340 360 340 300 250 208 234 277 35 40 36 62
26. A370390 370 390 300 300 218 244 327 35 40 36 62
27. A420290 420 290 350 200 268 294 227 35 40 36 62
28. A420400 420 400 350 300 265 290 335 40 45 40 65
29. A445445 445 445 350 350 290 315 380 40 45 40 65
30. A470400 470 400 400 300 315 340 335 40 45 40 65
* Other Sizes are available on request.
Scroll to Top
Scroll to Top