Accurate Engineers are leading manufacturer and supply of die Sets. We cater all your needs of die sets. We offer 30 standard diagonal pillar die sets and also we provide the die sets in the sizes suggested by you.

No. Code L W D Y B1 P X T B Piller OD Bush OD
1. C16080 160 80 50 50 4 84 20 25 20 40
2. C200110 200 110 80 80 14 34 124 22 25 20 40
3. C230130 230 130 100 100 18 39 139 25 30 25 46
4. C260130 260 130 130 100 18 39 169 25 30 25 46
5. C260160 260 160 130 130 48 69 169 30 30 25 46
6. C290130 290 130 150 100 22 182 30 35 28 54
7. C290160 290 160 150 130 26 52 182 30 35 28 54
8. C290180 290 180 150 150 46 72 182 30 35 28 54
9. C320130 320 130 180 100 22 212 30 35 28 54
10. C320160 320 160 180 130 26 52 212 30 35 28 54
11. C320180 320 180 180 150 46 72 212 30 35 28 54
12. C320210 320 210 180 180 76 102 212 30 35 28 54
13. C350160 350 160 200 130 26 52 242 30 35 28 54
14. C350180 350 180 200 150 46 72 242 30 35 28 54
15. C350210 350 210 200 180 74 98 238 30 35 32 56
16. C350230 350 230 200 200 94 118 238 30 35 32 56
17. C380210 380 210 230 180 74 98 268 35 40 32 56
18. C380260 380 260 230 230 124 148 268 35 40 32 56
19. C400190 400 190 250 50 54 78 288 35 40 32 56
20. C400220 400 220 250 180 84 108 288 35 40 32 56
21. C400240 400 240 250 200 104 128 288 35 40 32 56
22. C400290 400 290 250 250 154 178 288 35 40 32 56
23. C480200 480 200 300 150 48 74 354 35 40 36 62
24. C480250 480 250 300 200 98 124 354 40 45 36 62
25. C480300 480 300 300 250 148 174 354 40 45 36 62
26. C480350 480 350 300 300 198 224 354 40 45 36 62
27. C530250 530 250 350 200 98 124 404 40 45 36 62
28. C530300 530 300 350 250 145 170 400 40 45 40 65
29. C580300 580 300 400 250 145 170 450 40 45 40 65
30. C580350 580 350 400 300 195 220 450 40 45 40 65
* Other Sizes are available on request.
Scroll to Top
Scroll to Top